<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>klangkopitiam.com</title>
	<atom:link href="http://klangkopitiam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://klangkopitiam.com</link>
	<description>&#34;Coffee Shop Talk&#34;</description>
	<lastBuildDate>Sun, 20 May 2012 13:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Healing Time ?</title>
		<link>http://klangkopitiam.com/uncategorized/healing-time</link>
		<comments>http://klangkopitiam.com/uncategorized/healing-time#comments</comments>
		<pubDate>Sun, 20 May 2012 13:53:10 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Healing Time]]></category>
		<category><![CDATA[Misery]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://klangkopitiam.com/?p=239</guid>
		<description><![CDATA[Are the world markets will continue it misery ? Or, technical rebound is around the corner ? Here is the FKLI Daily Chart.]]></description>
		<wfw:commentRss>http://klangkopitiam.com/uncategorized/healing-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisit &#8211; AirAsia (posted on 11 May)</title>
		<link>http://klangkopitiam.com/uncategorized/revisit-airasia-posted-on-11-may</link>
		<comments>http://klangkopitiam.com/uncategorized/revisit-airasia-posted-on-11-may#comments</comments>
		<pubDate>Tue, 15 May 2012 02:04:29 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://klangkopitiam.com/?p=235</guid>
		<description><![CDATA[The price action self-explained.]]></description>
		<wfw:commentRss>http://klangkopitiam.com/uncategorized/revisit-airasia-posted-on-11-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisit &#8211; Jaya Tiasa (posted on 8 May)</title>
		<link>http://klangkopitiam.com/uncategorized/revisit-jaya-tiasa-posted-on-8-may</link>
		<comments>http://klangkopitiam.com/uncategorized/revisit-jaya-tiasa-posted-on-8-may#comments</comments>
		<pubDate>Tue, 15 May 2012 02:01:49 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://klangkopitiam.com/?p=230</guid>
		<description><![CDATA[The latest price action validates the trend.]]></description>
		<wfw:commentRss>http://klangkopitiam.com/uncategorized/revisit-jaya-tiasa-posted-on-8-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisit &#8211; Gold (posted on 9 May)</title>
		<link>http://klangkopitiam.com/uncategorized/revisit-gold-posted-on-9-may</link>
		<comments>http://klangkopitiam.com/uncategorized/revisit-gold-posted-on-9-may#comments</comments>
		<pubDate>Mon, 14 May 2012 04:15:43 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Posted Resumes]]></category>

		<guid isPermaLink="false">http://klangkopitiam.com/?p=226</guid>
		<description><![CDATA[Gold resumes it downtrend. If this is a confirmed downtrend stage, how low will it goes ?]]></description>
		<wfw:commentRss>http://klangkopitiam.com/uncategorized/revisit-gold-posted-on-9-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirAsia &#8211; Time to Buy or Sell ?</title>
		<link>http://klangkopitiam.com/uncategorized/airasia-time-to-buy-or-sell</link>
		<comments>http://klangkopitiam.com/uncategorized/airasia-time-to-buy-or-sell#comments</comments>
		<pubDate>Fri, 11 May 2012 06:43:36 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accumulation]]></category>
		<category><![CDATA[Buy Sell]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://klangkopitiam.com/?p=221</guid>
		<description><![CDATA[From 25 to 30 April, Wellington Mgmt Co. LLP sold 3,493,000 shares of AirAsia. Accumulation or Distribution ?]]></description>
		<wfw:commentRss>http://klangkopitiam.com/uncategorized/airasia-time-to-buy-or-sell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisit &#8211; Gold (posted on 8 May)</title>
		<link>http://klangkopitiam.com/uncategorized/revisit-gold-posted-on-8-may</link>
		<comments>http://klangkopitiam.com/uncategorized/revisit-gold-posted-on-8-may#comments</comments>
		<pubDate>Wed, 09 May 2012 11:29:29 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consolidation Stage]]></category>
		<category><![CDATA[Distribution Activities]]></category>
		<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://klangkopitiam.com/?p=217</guid>
		<description><![CDATA[Gold price declined. The consolidation stage seems to validate distribution activities. How far will the price declines ?]]></description>
		<wfw:commentRss>http://klangkopitiam.com/uncategorized/revisit-gold-posted-on-8-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisit &#8211; Coastal (posted on 7 May)</title>
		<link>http://klangkopitiam.com/uncategorized/revisit-coastal-posted-on-7-may</link>
		<comments>http://klangkopitiam.com/uncategorized/revisit-coastal-posted-on-7-may#comments</comments>
		<pubDate>Wed, 09 May 2012 01:56:34 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Uptrend]]></category>

		<guid isPermaLink="false">http://klangkopitiam.com/?p=213</guid>
		<description><![CDATA[After a minor pullback, is the stock resuming it&#8217;s uptrend move ?]]></description>
		<wfw:commentRss>http://klangkopitiam.com/uncategorized/revisit-coastal-posted-on-7-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJIA &#8211; &#8220;Double Top&#8221; Pattern ?</title>
		<link>http://klangkopitiam.com/uncategorized/djia-double-top-pattern</link>
		<comments>http://klangkopitiam.com/uncategorized/djia-double-top-pattern#comments</comments>
		<pubDate>Tue, 08 May 2012 14:02:30 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Djia]]></category>

		<guid isPermaLink="false">http://klangkopitiam.com/?p=209</guid>
		<description><![CDATA[Recent formation of Head &#38; Shoulder has been invalidated by the price breakout. Is &#8220;Double Top&#8221; pattern forming ?]]></description>
		<wfw:commentRss>http://klangkopitiam.com/uncategorized/djia-double-top-pattern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPHB &#8211; Begin or End of Rally ?</title>
		<link>http://klangkopitiam.com/uncategorized/mphb-begin-or-end-of-rally</link>
		<comments>http://klangkopitiam.com/uncategorized/mphb-begin-or-end-of-rally#comments</comments>
		<pubDate>Tue, 08 May 2012 13:12:07 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://klangkopitiam.com/?p=204</guid>
		<description><![CDATA[Are we at the beginning or ending of rally ?]]></description>
		<wfw:commentRss>http://klangkopitiam.com/uncategorized/mphb-begin-or-end-of-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisit &#8211; Gold (posted on 6 May)</title>
		<link>http://klangkopitiam.com/uncategorized/revisit-gold-posted-on-6-may</link>
		<comments>http://klangkopitiam.com/uncategorized/revisit-gold-posted-on-6-may#comments</comments>
		<pubDate>Tue, 08 May 2012 12:50:06 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://klangkopitiam.com/?p=198</guid>
		<description><![CDATA[Are we going to see more price weakness on Gold in near future ?]]></description>
		<wfw:commentRss>http://klangkopitiam.com/uncategorized/revisit-gold-posted-on-6-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

